₹ 38285.0 includes GST and import duties. | |
B2B customers can avail ₹ 5838.46 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Samsung FT45 Overview
- 1Description
- 2A Clear View
- 3High-Quality Color
- 4FreeSync Technology
- 5Fully Adjustable
- 6USB Hub
- 7Connectivity
- 8Built for Comfort
Stay productive with the F27T450FQN 27" 16:9 FreeSync IPS Monitor from Samsung. Featuring exceptionally thin bezels and 178° horizontal and vertical viewing angles, this 1920 x 1080 Full HD display allows you to view a high-quality photos, videos, and documents. In addition to a fully adjustable stand that allows you to rotate the screen 90° to view documents in portrait mode, the screen includes a blue light filter that is designed to help reduce eye strain, helping you to stay comfortable during extended use. AMD FreeSync technology helps to reduce screen tearing, stuttering, and other artifacts from videos when the monitor is connected to a compatible graphics card. There is also a dual port USB 2.0 hub for quickly connecting compatible peripherals such as mice and keyboards through the monitor.
A Clear View
High-Quality Color
FreeSync Technology
Fully Adjustable
USB Hub
Connectivity
Built for Comfort
In the Box
- Samsung F27T450FQN 27" 16:9 FreeSync IPS Monitor
- HDMI Cable
- HDMI to DVI Cable
- Power Cable
- Limited 3-Year Warranty
- Description
- A Clear View
- High-Quality Color
- FreeSync Technology
- Fully Adjustable
- USB Hub
- Connectivity
- Built for Comfort
Samsung FT45 Specs
Size | 27" |
Screen Area | 23.539 x 13.241" / 597.888 x 336.312 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | FreeSync |
Pixel Clock Frequency | 174.5 MHz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 5 ms |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3114 x 0.3114 mm |
Inputs/Outputs | 2 x HDMI 1.4 Input 1 x DisplayPort 1.2 Input 2 x USB Type-A (USB 2.0) Input/Output 1 x USB Type-B (USB 2.0) Input 1 x 3.5 mm Output |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | Yes |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Operating Humidity | 10 to 80% |
Certifications | ENERGY STAR, EPEAT, TCO Certified, as per Manufacturer |
Height Adjustment | 5.1" / 130 mm |
Rotation Adjustment | 95° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -3 to 25° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.1 x 15.4 x 8.8" / 612.1 x 391.2 x 223.5 mm (with Stand) 24.1 x 14.3 x 1.6" / 612.1 x 363.2 x 40.6 mm (without Stand) |
Weight | 10.1 lb / 4.6 kg (with Stand) 7.1 lb / 3.2 kg (without Stand) |
Package Weight | 14.65 lb |
Box Dimensions (LxWxH) | 27 x 16.7 x 5.8" |
Samsung FT45 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 37519.3 |
3-5 | ₹ 37136.45 |
5-10 | ₹ 36370.75 |
10+ | ₹ 35605.05 |
Bulk discount will be automatically applied during checkout based on quantity.