₹ 571445.0 includes GST and import duties. | |
B2B customers can avail ₹ 87145.36 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
The 1300 Series 13" Full HD HDR Production LCD Monitor offers a maximum resolution of 1920 x 1080 and brightness rating of 1500 cd/m 2 . You can preview what you're sending downstream using the Output Preview Page and also use features like customizable focus assist and peaking. If this is the only monitor nearby, its color accuracy (100% REC 709) and broad viewing angle make it easy to share with clients and directors. The monitor's optically bonded LCD combats glare and sunlight, allowing you to pull focus in less than ideal shooting environments. In addition, it comes with 2-pin LEMO out for easy integration with accessories such as the Teradek Bolt wireless receiver.
Monitor
- Equipped with the Rapid Rail Mounting system for carrying and connecting monitor accessories
- VESA compatible mounting accessory allows you to mount the monitor on a C-stand
- SD card support for LUTs, captured images, image overlays, and firmware upgrades
Software Features
- 2x and 4x Zoom with smooth pan via joystick
- Frame Guides: Preset aspect ratios and customizable
- DSLR Scale: Canon 5D Mark II and Canon 7D
- Custom Scale: Underscan
- Anamorphic De-Squeeze: 1.33x, 1.5x, 1.66x, and 2x
- Image Rotate (automatic)
- Image Flip (automatic)
- Cross Conversion: HDMI to SDI and SDI to HDMI
- Focus Assist (Colors): User adjustable color and intensity
- Peaking: User adjustable intensity
- False Color: Rainbow and Arri style
- Zebra: Dual user configurable
- Waveform: Luma and RGB style, fully user customizable with region of interest highlighting
- Vectorscope
- Fully user customizable RGB Parade
- Histogram: Luma and RGB style
- Image capture with a dedicated button
- Custom LUTS: Loadable by page or as systemwide color calibration
- LUT Downstream: Available on SDI 1 or HDMI Out
- LUT Import: via a SD card
- Image Overlay: Intensity slider and blink settings
- Firmware: Compatible with 1700 series firmware V3.0 and later
- Audio Meters: HDMI and SDI up to 8 channels
Signal System | Not specified by the manufacturer |
Monitor Type | IPS |
Backlight Type | LED |
Screen Size | 13" (330.2 mm) |
Resolution | 1920 x 1080 |
Active Area | H x V: 11.59 x 6.52" (294.3 x 165.6 mm) |
Aspect Ratio | 16:9 |
Pixel Density | 170 PPI |
Color Gamut | 100% Rec.709 |
Color Depth | 10 bit |
Display Colors | Not specified by the manufacturer |
Viewing Angle | 178° |
Brightness | 1500 cd/m 2 |
Contrast Ratio | 1150:1 |
Response Time | Not specified by the manufacturer |
Inputs/Outputs | SDI: 2 x 3G inputs, 2 x 3G outputs HDMI: 1 input, 1 output Audio: 1 x Headphone jack at front of monitor Power In: 1 x XLR 4-pin input 12 to 34 VDC, 1 x LEMO output 12 VDC @ 4 A maximum Power Out: 1 x XLR 4-pin input 12 to 34 VDC, 1 x LEMO output 12 VDC @ 4 A maximum 1 x Front USB2.0, 2 x Rear USB2.0 |
Input Formats | 3G-SDI: YCC 4:2:2 @ 10 bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 HD-SDI: YCC 4:2:2 @ 10 bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080psF25, 1080psF24, 1080psF23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 SD-SDI: 480i29.97, 576i25 HDMI: Supports YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50 Audio: Speakers in front bezel or through headphone jack, Metering up to 8 channels |
Output Formats | 3G-SDI: YCC 4:2:2 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88 HD-SDI: YCC 4:2:2 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 all at 8 bits SD-SDI: Not supported HDMI: Supports YCC 4:2:2@ 8 bits, RGB & YCC 4:4:4 @ 8 bits: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i120, 480i119.88, 480i60, 480i59.94, 576i100, 576i50 |
Controls | Primary Control Interface: Joystick Navigation, Dedicated Back Button. Additional Dedicated buttons for LUT Selection, Backlight Level, Input Switch, Settings Menu, Multi View, Page 14 Instant Selection, Tools Menu Record/Capture: Dedicated capture button on front bezel |
Storage | SD card slot |
Operating Temperature | 32 to 100°F (0 to 37°C) |
Storage Temperature | 4 to 120°F (-15 to 48°C) |
Power Requirements | DC Operating Voltage Range: 12 to 34 VDC AC Operating Voltage Range: 90 to 240 VAC |
Supported Battery Types | Gold Mount / V-mount via 4p-in XLR connector |
Power Consumption | 25 to 39 W |
Compliance | FCC, IC, CE, RoHS |
Mounting | VESA Mount, Multiple 1/4"-20 and 3/8"-16 threads on top, bottom, left, and right Sides Cold shoe style rails on back of monitor |
Dimensions (WxHxD) | 13 x 9 x 2.88" (330.2 x 228.6 x 73.1 mm) |
Weight | 8.67 lb (3.9 kg) |
Packaging Info | |
---|---|
Package Weight | 12.0 lb |
Box Dimensions (LxWxH) | 18.0 x 13.5 x 9.5" |
- AC Adapter
- HDMI to HDMI Cable
- Limited 1-Year Warranty
Bulk Discount
Quantity | Price |
2 | ₹ 560016.1 |
3-5 | ₹ 554301.65 |
5-10 | ₹ 542872.75 |
10+ | ₹ 531443.85 |
Bulk discount will be automatically applied during checkout based on quantity.