₹ 116185.0 includes GST and import duties. | |
B2B customers can avail ₹ 17718.21 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
ASUS PG27AQN Overview
- 1Description
- 2Ultra-Fast Performance
- 3Lifelike Color
- 4NVIDIA G-SYNC
- 5NVIDIA Reflex Analyzer
- 6Esports Dual Mode
- 7Connectivity
- 8Anti-Glare Bezel
- 9Indicator Light
- 10ASUS Aura Sync
- 11Cable Management
- 12Space-Saving Stand
- 13GamePlus Hotkeys
- 14Ergonomic Design
Get an edge against the competition with the ROG Swift PG27AQN 27" 1440p HDR 360 Hz Gaming Monitor from ASUS. Designed primarily for pro-gamers and enthusiasts, this 2560 x 1440 resolution monitor includes a 360 Hz refresh rate that practically eliminates motion blur from fast action scenes, delivering silky-smooth experiences. The esports dual mode allows you to switch the display to 25" 1920 x 1080 Full HD graphics to achieve higher frame rates. NVIDIA G-SYNC technology removes screen tearing and stuttering with compatible graphics cards while the NVIDIA Reflex Analyzer provides information regarding display and input latency.
Support for VESA DisplayHDR 600 certified high-dynamic range adds lifelike realism to games and movies with bright highlights and rich shadows.
In the Box
- ASUS Republic of Gamers Swift PG27AQN 27" 1440p HDR 360 Hz Gaming Monitor
- Power Adapter & Cable
- DisplayPort Cable
- HDMI Cable
- USB Cable
- ROG Sticker
- Welcome Card
- Color Pre-Calibration Report
- Limited 3-Year Manufacturer Warranty
- Description
- Ultra-Fast Performance
- Lifelike Color
- NVIDIA G-SYNC
- NVIDIA Reflex Analyzer
- Esports Dual Mode
- Connectivity
- Anti-Glare Bezel
- Indicator Light
- ASUS Aura Sync
- Cable Management
- Space-Saving Stand
- GamePlus Hotkeys
- Ergonomic Design
ASUS PG27AQN Specs
Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Maximum Brightness | 400 nits / cd/m2 (Sustained) 600 nits / cd/m2 (Peak in HDR Mode) |
HDR Compatibility | HDR10 |
Contrast Ratio | 1000:1 |
Response Time | 1 ms (GtG) |
Refresh Rate | 360 Hz |
Variable Refresh Technology | G-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 98% DCI-P3 135% sRGB |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 23.463 x 13.198" / 595.968 x 335.232 mm |
Dot Pitch | 0.233 x 0.233 mm |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | None |
Inputs | 1 x DisplayPort (1.4) 3 x HDMI (2.0) |
Outputs | 1 x 1/8" / 3.5 mm |
HDCP Support | No |
USB I/O | 1 x USB-B 3.0 / 3.1/3.2 Gen 1 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Multi-Input Support (PIP/PBP) | None |
Built-In Speakers | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Power Consumption | Standby: 0.5 W Typical: 42.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 20 VDC at 9 A |
Power Adapter Type | External |
Height Adjustment | 3.9" / 100 mm |
Rotation Adjustment | None |
Swivel Adjustment | 50° (-25 to 25°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions | 24.2 x 20 x 10" / 614 x 508 x 255 mm (with Stand) 24.2 x 14.4 x 3.5" / 614 x 367 x 90 mm (without Stand) |
Weight | 18.5 lb / 8.4 kg (with Stand) 10.6 lb / 4.8 kg (without Stand) |
Package Weight | 26.765 lb |
Box Dimensions (LxWxH) | 27.9 x 19.9 x 11.1" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 113861.3 |
3-5 | ₹ 112699.45 |
5-10 | ₹ 110375.75 |
10+ | ₹ 108052.05 |
Bulk discount will be automatically applied during checkout based on quantity.