₹ 232570.0 includes GST and import duties. | |
B2B customers can avail ₹ 35466.93 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
FeelWorld ATEM215 Overview
The 21.5" Live Stream HD Broadcast Director Monitor from FeelWorld features a quad-split display with a maximum resolution of 1920 x 1080 and 250 cd/m2 brightness. The rear panel contains four 3G-SDI inputs that support up to 2K input, and there are four 3G-SDI outputs and one HDMI output, and it supports quad-view, dual-view, and PiP display layouts so you can view inputs simultaneously. The monitor is installed in a carry-on aluminum case that features a rear cover to access the ports and battery, and the front cover installs to protect the monitor for transport. It can be carried using a handle on top.
Professional monitoring tools such as focus peaking, markers, monochrome, R/G/B-only, pixel-to-pixel mapping, and image flip are built-in for analyzing your video and ensuring a proper image. A V-mount plate is built into the back for powering in the field when you are away from a mains source, and a separately available Gold mount plate is also available. It also features GPIO and a red/green tally light on top. A VESA mounting pattern is on the back for alternate mounting options.
- Quad-split display (1P, 2P LR, 2P TB, 2P PIP, 4P)
- Peaking focus assist
- False color
- Anamorphic (1.33x, 1.5x, 1.8x, 2.0x)
- Display rotate (0, 90, 180, 270°, H/V mirror)
- Check field (red, green, blue, mono)
- Image freeze
- Zoom
- Pixel-to-pixel
- Center marker
- Screen marker (80, 85, 90, 93, 96%, 4:3, 2.39:1, 2.35:1, 1.85:1)
- Line color (red, green, blue, white)
In the Box
- FeelWorld 21.5" Live Stream HD Broadcast Director Monitor (Carry-On Case)
- Power Adapter
- V-Mount Battery Plate
- Carry Case
- Limited 1-Year Manufacturer Warranty
FeelWorld ATEM215 Specs
Panel Type | IPS-Type LCD |
Display Size | 21.5" / 54.6 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° (89/89) Vertical: 178° (89/89) |
Touchscreen | No |
Maximum Brightness | 250 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Dot Pitch | 0.08265 x 0.08265 mm |
HDR Compatibility | Yes |
Pixels Per Inch (ppi) | 102 ppi |
Image Controls | Anamorphic De-Squeeze, Blue Only, Check Field, False Color, Focus Assist, Focus Peaking, Green Only, Image Rotate, Red Only, Screen Markers, Screen Split - Half, Screen Split - Quarter |
Video I/O | 4 x BNC (3G-SDI) Input 4 x BNC (3G-SDI) Output 1 x HDMI Output |
Embedded Audio | HDMI/SDI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x Barrel (12 VDC) Input 1 x XLR 4-Pin Input |
Other I/O | 1 x RJ45 (GPI) Input 1 x RJ45 (GPI) Output 1 x RJ45 (RS-485) Input 1 x USB-A 2.0 Input |
Media/Memory Card Slot | None |
Wi-Fi | None |
Video Format | SDI (8-Bit) DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2Ki: 60/59.94/50 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 1080PsF: 24/23.98 720p: 60/59.94/50/30/29.97/25/24/23.98 HDMI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576p 576i 480p 480i |
Gamma Curve | Rec709 |
DC Input Power | 12 VDC |
Battery Type | 1 x V-Mount (Interchangeable Mount) |
Power Consumption | 37 W |
Mounting-Hole Pattern | 100 x 100 mm, 75 x 75 mm |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 20.14 x 14 x 0.92" / 51.16 x 35.56 x 2.33 cm, Excluding Bracket |
Weight | 9.41 lb / 4.27 kg, Excluding Bracket |
Package Weight | 33.92 lb |
Box Dimensions (LxWxH) | 25.4 x 18 x 13.6" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 227918.6 |
3-5 | ₹ 225592.9 |
5-10 | ₹ 220941.5 |
10+ | ₹ 216290.1 |
Bulk discount will be automatically applied during checkout based on quantity.