₹ 120250.0 includes GST and import duties. | |
B2B customers can avail ₹ 18338.13 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
FeelWorld SC173 Overview
Protected in a metal housing, the 1 RU SEETEC 17.3" Pullout HDMI/SDI Rackmount Monitor from FeelWorld is a rack-mountable display that is easily integrated into any broadcast or live event production, where it may also be used as a standalone option.
The 17.3" IPS panel has a native resolution of 1920 x 1080, providing crisp images and sharp color contrast, and the wide array of advanced monitoring tools include focus assist, image zoom, image freeze, check field, center marker, screen marker, image flip, and color temperature control. It has a 178° viewing angle and 300 cd/m² brightness. The HDMI input supports up to DCI 4K24 and UHD 4K30, and the SDI input with SDI loop-through output supports up to Full HD.
- Peaking focus assist (red highlight)
- Check field (red, green, blue, mono)
- Pixel-to-pixel center marker
- Safe marker (80/85/90/93/96%, 2.35:1)
- Image flip (horizontal, vertical)
- Image freeze
- Zoom (4x, 9x, 16x)
- Scan mode (underscan, overscan)
- Zoom all
- U/D and L/R zoom
- Monitoring via 3.5mm stereo headphone jack
- Two adjustable function buttons
- Top handle allows for portability
In the Box
- FeelWorld SEETEC 17.3" Pullout HDMI/SDI Rackmount Monitor (1 RU)
- Power Adapter
FeelWorld SC173 Specs
Display Size | 17.3" / 43.9 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 89° Vertical: 89° |
Touchscreen | No |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 700:1 |
Dot Pitch | 0.1989 x 0.1989 mm |
HDR Compatibility | None |
Pixels Per Inch (ppi) | 127 ppi |
Image Controls | Check Field, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, Screen Markers, Underscan |
Video I/O | 1 x HDMI Input 1 x DVI-D Input 1 x DE-15/DB-15 (VGA) Input 1 x BNC (3G-SDI) Input 1 x BNC (3G-SDI) Output |
Audio I/O | 1 x RCA Input 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x Barrel Input |
Other I/O | 1 x Mini-USB 2.0 Input |
Media/Memory Card Slot | None |
Wi-Fi | None |
Video Format | HDMI DCI 4K: 24 UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/24/23.98 576p 576i 480p 480i SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576i 480i |
DC Input Power | 7 to 24 VDC |
Power Consumption | 10 W |
Rack Form Factor | 1 RU |
Operating Temperature | 22 to 82°F / -10 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Material of Construction | Metal |
Dimensions | 19.1 x 18.1 x 1.7" / 485 x 461 x 43.5 mm |
Weight | 17.0 lb / 7.7 kg |
Package Weight | 21.745 lb |
Box Dimensions (LxWxH) | 25.8 x 23.7 x 4.7" |
FeelWorld SC173 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 117845.0 |
3-5 | ₹ 116642.5 |
5-10 | ₹ 114237.5 |
10+ | ₹ 111832.5 |
Bulk discount will be automatically applied during checkout based on quantity.