₹ 289530.0 includes GST and import duties. | |
B2B customers can avail ₹ 44153.33 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
Waves Axis Scope Specs
Operating System | Windows 10 Home |
Performance
Chipset | Intel H410 |
Processor | Intel Core i5-10600 (10th Gen) |
CPU Socket | LGA 1200 |
CPU | 3.3 to 4.8 GHz 6-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Memory Type | DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 |
Buffered Memory | No |
ECC Memory | No |
Storage and Expansion
Total Drive Bays | None |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
PCI Expansion | 1 x PCIe 3.0 x16 [x16 Mechanical] 1 x M.2 2230 (E-Key) |
Optical Drive | None |
I/O
Ports | 4 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
Display | 1 x HDMI 1 x DisplayPort |
Audio I/O | 2 x 1/8" / 3.5 mm Line Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Communications
Ethernet | 2 x RJ45 (Gigabit) |
Wi-Fi | None |
MU-MIMO Support | None |
Bluetooth | None |
NFC | No |
Keyboard & Mouse
Keyboard | None |
Pointing Device | None |
General
Security | Dedicated Hardware TPM Security Chip |
AC Input Power | 110 to 220 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Dimensions | 11.2 x 8.7 x 3.4" / 28.4 x 22 x 8.6 cm |
Weight | 7.5 lb / 3.4 kg |
Packaging Info
Package Weight | 9.905 lb |
Box Dimensions (LxWxH) | 16.6 x 11.4 x 5.9" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 283739.4 |
3-5 | ₹ 280844.1 |
5-10 | ₹ 275053.5 |
10+ | ₹ 269262.9 |
Bulk discount will be automatically applied during checkout based on quantity.