₹ 129380.0 includes GST and import duties. | |
B2B customers can avail ₹ 19730.45 ITC on this product | |
100% Secure Payments | 100% Genuine product | |
The product is eligible for Free Shipping |
Description
FeelWorld ATEM156 Overview
The 15.6" Multicamera Broadcast Director Monitor from FeelWorld features a quad-split display with a maximum resolution of 1920 x 1080 and 200 cd/m2 brightness. The rear panel contains one HDMI input, four 3G-SDI inputs, and four 3G-SDI outputs, and it supports quad-view and PiP display layouts so you can view inputs simultaneously. The included desktop stand allows you to adjust the monitor's tilt angle.
Professional monitoring tools such as focus peaking, markers, monochrome, R/G/B-only, pixel-to-pixel mapping, and image flip are built-in for analyzing your video and ensuring a proper image. A USB input allows you to add custom 3D LUTs and supports GPI and RS-485 control. A V-mount plate is built into the back for powering in the field, away from a mains source, and a VESA mounting pattern is on the back for alternate mounting options.
- Quad-split display (1P, 2P LR, 2P TB, 2P PIP, 4P)
- Peaking focus assist
- False color
- Anamorphic (1.33x, 1.5x, 1.8x, 2.0x)
- Display rotate (0, 90, 180, 270°, H/V mirror)
- Check field (red, green, blue, mono)
- Image freeze
- Zoom
- Pixel-to-pixel
- Center marker
- Screen marker (80, 85, 90, 93, 96%, 4:3, 2.39:1, 2.35:1, 1.85:1)
- Line color (red, green, blue, white)
In the Box
- FeelWorld 15.6" Multicamera Broadcast Director Monitor (Desktop Stand)
- Power Adapter
- V-Mount Battery Plate
- Mini-HDMI Cable
- SDI Cable
- Sun Hood
- Desktop Stand
- Limited 1-Year Manufacturer Warranty
FeelWorld ATEM156 Specs
Panel Type | IPS-Type LCD |
Display Size | 15.6" / 39.6 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 85° Vertical: 85° |
Touchscreen | No |
Maximum Brightness | 200 nits / cd/m2 |
Contrast Ratio | 800:1 |
Dot Pitch | 0.17925 x 0.17925 mm |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Pixels Per Inch (ppi) | 141 ppi |
Image Controls | Anamorphic De-Squeeze, Blue Only, Check Field, False Color, Focus Assist, Focus Peaking, Green Only, Image Rotate, Red Only, Screen Markers, Screen Split - Half, Screen Split - Quarter |
Video I/O | 4 x BNC (3G-SDI) Input 1 x HDMI Input 4 x BNC (3G-SDI) Output |
Embedded Audio | HDMI/SDI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x Barrel (12 VDC) Input |
Other I/O | 1 x USB-A 2.0 Input 1 x RJ45 (GPI) Input 1 x RJ45 (RS-485) Input 1 x RJ45 (RS-485) Output |
Media/Memory Card Slot | None |
Wi-Fi | None |
Video Format | SDI DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2Ki: 60/59.94/50 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 1080PsF: 24/23.98 720p: 60/59.94/50/30/29.97/25/24/23.98 576p 480p HDMI 1080p: 60/59.94/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p 576i 480p 480i |
DC Input Power | 12 VDC |
Battery Type | 1 x V-Mount |
Power Consumption | 21 W |
Mounting-Hole Pattern | 100 x 100 mm, 75 x 75 mm |
Operating Temperature | 32 to 82°F / 0 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 14.6 x 10.3 x 1.1" / 372 x 262 x 28.4 mm, Excluding Case, Stand |
Weight | 3.99 lb / 1.81 kg, Excluding Case, Stand |
Package Weight | 7.105 lb |
Box Dimensions (LxWxH) | 17 x 14 x 4.8" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Bulk Discount
Quantity | Price |
2 | ₹ 126792.4 |
3-5 | ₹ 125498.6 |
5-10 | ₹ 122911.0 |
10+ | ₹ 120323.4 |
Bulk discount will be automatically applied during checkout based on quantity.